ÃÎÑÒ 1 (ÃÎÑÒ 10.16-70 - ÃÎÑÒ 11694-66)  ÃÎÑÒ 2 (ÃÎÑÒ 11761-66 - ÃÎÑÒ 12789-87)  ÃÎÑÒ 3 (ÃÎÑÒ 12790-81 - ÃÎÑÒ 14136-75)
 ÃÎÑÒ 4 (ÃÎÑÒ 14137-74 - ÃÎÑÒ 16366-78)  ÃÎÑÒ 5 (ÃÎÑÒ 16367-86 - ÃÎÑÒ 18224-72)  ÃÎÑÒ 6 (ÃÎÑÒ 18236-85 - ÃÎÑÒ 20919-75)
 ÃÎÑÒ 7 (ÃÎÑÒ 21-78 - ÃÎÑÒ 25183.10-82)  ÃÎÑÒ 8 (ÃÎÑÒ 25183.2-82 - ÃÎÑÒ 26933-86)  ÃÎÑÒ 9 (ÃÎÑÒ 26934-86 - ÃÎÑÒ 28620-90)
 ÃÎÑÒ 10 (ÃÎÑÒ 28649-90 - ÃÎÑÒ 2929-75)  ÃÎÑÒ 11 (ÃÎÑÒ 29294-92 - ÃÎÑÒ 30627.2-98)  ÃÎÑÒ 12 (ÃÎÑÒ 30627.3-98 - ÃÎÑÒ 490-79)
 ÃÎÑÒ 13 (ÃÎÑÒ 4937-85 - ÃÎÑÒ 6481-97)  ÃÎÑÒ 14 (ÃÎÑÒ 6484-64 - ÃÎÑÒ 7457-91)  ÃÎÑÒ 15 (ÃÎÑÒ 7580-91 - ÃÎÑÒ 8687-65)
 ÃÎÑÒ 16 (ÃÎÑÒ 8699-76 - ÃÎÑÒ 50106-92)  ÃÎÑÒ 17 (ÃÎÑÒ 50173-92 - ÃÎÑÒ 51156-98)  ÃÎÑÒ 18 (ÃÎÑÒ 51157-98 - ÃÎÑÒ 51446-99)
 ÃÎÑÒ 19 (ÃÎÑÒ 51447-99 - ÃÎÑÒ 51766-2001)  ÃÎÑÒ 20 (ÃÎÑÒ 51770-2001 - ÃÎÑÒ 52193-2003)  ÃÎÑÒ 21 (ÃÎÑÒ 52194-2003 - ÃÎÑÒ 52677-2006)
 ÃÎÑÒ 22 (ÃÎÑÒ 52678-2006 - ÃÎÑÒ 52995-2008)  ÃÎÑÒ 23 (ÃÎÑÒ 52996-2008 - ÃÎÑÒ 2903-82) » íà ãëàâíóþ  
 

Êàòàëîã ãîññòàíäàðòîâ ïèùåâîé ïðîìûøëåííîñòè. Ïèùåâûå è âêóñîâûå ïðîäóêòû.

ÃÎÑÒ 4245-72

 Ñòàòóñ  äåéñòâóþùèé
 Äàòà àêòóàëèçàöèè òåêñòà  2009-04-15
 Äàòà àêòóàëèçàöèè îïèñàíèÿ  2009-05-01
 Äàòà ââåäåíèÿ â äåéñòâèå  1974-01-01
 Íàçâàíèå ðóññêîå  Âîäà ïèòüåâàÿ. Ìåòîäû îïðåäåëåíèÿ ñîäåðæàíèÿ õëîðèäîâ
 Íàçâàíèå àíãëèéñêîå  Drinking water. Methods for determination of chloride content
 Îáëàñòü è óñëîâèÿ ïðèìåíåíèÿ  Íàñòîÿùèé ñòàíäàðò ðàñïðîñòðàíÿåòñÿ íà ïèòüåâóþ âîäó è óñòàíàâëèâàåò ìåòîäû îïðåäåëåíèÿ ñîäåðæàíèÿ õëîðèäîâ
ÃÎÑÒ 4245-72 Ñêà÷àòü ÃÎÑÒ 4245-72


>> Óîëáåðã ïîïðîñèë ó Ïàïû Ðèìñêîãî ïðîùåíèÿ çà Òåäà
>> Êàð ñáèë ãðóïïó âåëîñèïåäèñòîâ â Õàáàðîâñêå